|
|
Date Time Lat Lon Dep Mag Src Location
.
11/17/02 04:53:50.6 47.979 146.276 473 7.3 MW QED-GS NORTHWEST OF THE KURIL ISLANDS
11/03/02 22:12:41.0 63.520 147.533 10 7.9 MW QED-HRV CENTRAL ALASKA (SWI) (EQNews)
11/02/02 01:26:11.0 2.972 96.156 8 7.4 MW QED-GS NORTHERN SUMATRA, INDONESIA
10/10/02 10:50:19.1 -1.684 134.134 36 7.6 MW QED-HRV IRIAN JAYA REGION, INDONESIA
09/08/02 18:44:26.6 -3.202 142.896 31 7.6 MW QED-HRV NEAR N COAST NEW GUINEA, PNG (SWI) (EQNews)
08/19/02 11:08:25.8 -23.841 178.387 676 7.7 MW QED-GS SOUTH OF FIJI ISLANDS (SWI) (EQNews)
08/19/02 11:01:02.4 -21.701 -179.503 580 7.6 MW QED-GS FIJI ISLANDS REGION (SWI) (EQNews)
06/28/02 17:19:30.3 43.747 130.702 567 7.3 MW QED-HRV EAST RUSSIA-N.E. CHINA BDR REG.
04/26/02 16:06:08.1 13.404 144.599 55 7.1 MW QED-GS MARIANA ISLANDS
03/31/02 06:52:51.1 24.477 122.203 37 7.1 MW QED-GS TAIWAN REGION (SWI) (EQNews)
03/05/02 21:16:09.6 6.112 124.117 45 7.2 MW QED-GS MINDANAO, PHILIPPINES (SWI) (EQNews)
03/03/02 12:08:11.5 36.458 70.403 217 7.3 MW QED-GS HINDU KUSH REGION, AFGHANISTAN (SWI) (EQNews)
01/02/02 17:22:50.5 -17.778 167.829 21 7.1 MW QED-GS VANUATU ISLANDS (EQNews)
.
|