|
Date Time Lat Lon Dep Mag Src Location
December: 11
12/30/02 04:49:11 7.40 123.34 33 6.1 M FNGR-GS MINDANAO, PHILIPPINES
12/23/02 13:46:08.2 16.933 85.629 13 6.0 MW QED-GS NORTH OF HONDURAS
12/20/02 14:14:41.9 -2.948 147.674 19 6.3 MW QED-GS ADMIRALTY ISLANDS REG., PAPUA NEW GUINEA
12/18/02 14:12:21.1 -57.043 -24.941 17 6.2 MW QED-HRV SOUTH SANDWICH ISLANDS REGION
12/17/02 04:32:55.3 -56.992 -24.878 17 6.2 MW QED-HRV SOUTH SANDWICH ISLANDS REGION
12/12/02 08:30:43.2 -4.660 153.051 34 6.7 MW QED-GS NEW IRELAND REGION, PAPUA NEW GUINEA
12/11/02 03:49:39.9 -3.777 135.162 16 6.3 MW QED-GS IRIAN JAYA REGION, INDONESIA
12/10/02 01:28:33.9 -24.007 179.157 533 6.1 MW QED-GS SOUTH OF THE FIJI ISLANDS
12/10/02 01:28:33.9 -49.983 -114.037 23 6.0 MW QED-GS SOUTHERN EAST PACIFIC RISE
12/02/02 07:56:01.1 1.479 126.325 12 6.0 MW QED-HRV NORTHERN MOLUCCA SEA
12/01/02 07:56:01.1 -16.030 -173.019 7 6.0 MW QED-GS TONGA ISLANDS
November: 11
11/26/02 00:48:14.8 51.597 -173.598 19 6.1 MW QED-GS ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
11/20/02 21:32:31.3 35.536 74.526 24 6.0 MW QED-GS NORTHWESTERN KASHMIR
11/17/02 04:53:50.6 47.979 146.276 473 7.3 MW QED-GS NORTHWEST OF THE KURIL ISLANDS
11/15/02 19:58:22.9 -55.93 -35.90 8 6.4 MW QED-GS SOUTH GEORGIA ISLAND REGION
11/12/02 01:46:48.3 -56.523 -27.541 107 6.3 MW QED-GS SOUTH SANDWICH ISLANDS REGION
11/09/02 00:14:19.7 13.929 91.220 28 6.0 MW QED-HRV NEAR THE COAST OF GUATEMALA
11/07/02 15:14:06.8 51.172 179.459 16 6.3 MW QED-GS RAT ISLANDS, ALEUTIAN ISLANDS
11/03/02 22:12:41.0 63.520 147.533 10 7.9 MW QED-HRV CENTRAL ALASKA (SWI) (EQNews)
11/03/02 03:37:43.2 38.868 141.979 39 6.4 MW QED-GS NEAR E COAST OF HONSHU, JAPAN
11/02/02 09:46:47.1 3.034 96.491 27 6.1 MW QED-GS NORTHERN SUMATRA, INDONESIA
11/02/02 01:26:11.5 2.997 96.082 8 7.4 MW QED-GS NORTHERN SUMATRA, INDONESIA
October: 23
10/31/02 01:35:20.0 -3.420 148.474 33 6.0 M QED-GS BISMARCK SEA
10/24/02 06:08:37.9 -1.860 29.022 10 6.3 M FNGR-GS LAKE TANGANYIKA REGION
10/23/02 11:27:18.5 63.626 -148.016 14 6.7 MW QED-GS CENTRAL ALASKA
10/22/02 11:39:04.9 20.461 178.572 560 6.2 MW QED-GS FIJI ISLANDS REGION
10/19/02 12:09:04.8 44.335 149.802 32 6.1 MW QED-GS KURIL ISLANDS
10/19/02 00:43:52.6 -3.630 140.284 20 6.0 MW QED-GS IRIAN JAYA, INDONESIA
10/18/02 11:16:48.3 -57.087 -142.434 15 6.1 MW QED-HRV PACIFIC-ANTARCTIC RIDGE
10/17/02 17:52:43.8 -3.593 140.104 33 6.3 MW QED-GS IRIAN JAYA, INDONESIA
10/17/02 04:23:52.5 -19.671 178.584 613 6.4 MW QED-GS FIJI ISLANDS REGION
10/16/02 14:13:12.6 -15.665 173.057 36 6.1 MW QED-GS TONGA ISLANDS
10/16/02 10:12:21.0 51.928 157.290 99 6.2 MW QED-GS NEAR EAST COAST OF KAMCHATKA
10/14/02 14:12:43.9 41.431 142.061 36 6.1 MW QED-GS HOKKAIDO, JAPAN REGION
10/13/02 20:55:11.0 -14.705 175.409 13 6.1 MW QED-GS SAMOA ISLANDS REGION
10/12/02 23:43:12.8 15.109 118.508 17 6.1 MW QED-GS PHILIPPINE ISLANDS REGION
10/12/02 20:09:11.0 -8.252 -71.577 525 6.9 MW FNGR-GS WESTERN BRAZIL
10/10/02 21:19:58.5 -1.437 134.065 15* 6.0 MW QED.HRV IRIAN JAYA REGION, INDONESIA
10/10/02 12:29:35.6 -1.299 133.914 10 6.0 MW QED-GS IRIAN JAYA REGION, INDONESIA
10/10/02 12:28:25.7 -1.507 133.988 10 6.7 MW QED-GS IRIAN JAYA REGION, INDONESIA
10/10/02 10:50:19.1 -1.684 134.134 36 7.6 MW QED-HRV IRIAN JAYA REGION, INDONESIA
10/06/02 15:46:36.3 -8.237 118.371 8 6.2 MW QED-GS SUMBAWA REGION, INDONESIA
10/04/02 19:05:49.6 -20.855 -178.957 642 6.3 MW QED-GS FIJI ISLANDS REGION
10/03/02 19:05:10.6 -7.424 115.784 312 6.0 MW QED-GS BALI SEA
10/03/02 16:08:28.4 23.227 -108.492 10 6.4 MW QED-GS GULF OF CALIFORNIA
September: 13
09/24/02 23:01:28.8 -10.590 161.156 21 6.3 MW QED-GS SOLOMON ISLANDS
09/24/02 22:54:25.0 -10.514 161.004 20 6.1 MW QED-GS SOLOMON ISLANDS
09/24/02 03:57:22.1 -31.429 -68.960 121 6.4 MW QED-GS SAN JUAN PROVINCE, ARGENTINA
09/20/02 15:43:36.4 -1.538 134.348 14 6.3 MW QED-GS IRIAN JAYA REGION, INDONESIA
09/20/02 13:33:42.0 -1.580 133.92 16 6.0 MW QED-GS IRIAN JAYA REGION, INDONESIA
09/17/02 11:20:23.6 -3.227 142.774 7 6.0 MW QED-GS NEAR N COAST OF NEW GUINEA, PNG
09/16/02 13:23:00.9 -3.260 142.575 4 6.3 MW QED-GS NEAR N COAST OF NEW GUINEA, PNG
09/15/02 08:39:31.8 44.858 130.078 585 6.4 MW QED-GS NORTHEASTERN CHINA
09/13/02 22:28:30.9 13.087 93.112 31 6.5 MW QED-GS ANDAMAN ISLANDS, INDIA REGION (EQNews)
09/08/02 18:44:26.6 -3.202 142.896 31 7.6 MW QED-HRV NEAR N COAST NEW GUINEA, PNG (SWI) (EQNews)
09/08/02 13:15:55.9 -22.721 -178.854 600 6.0 MW QED-GS SOUTH OF FIJI ISLANDS
09/07/02 08:14:19.7 -20.226 -176.135 207 6.0 MW QED-GS SOUTH OF FIJI ISLANDS
09/01/02 17:15:00.0 14.328 51.959 26 6.0 MW QED-GS EASTERN GULF OF ADEN
August: 12
08/24/02 18:40:52.1 43.155 146.051 26 6.1 MW QED-GS KURIL ISLANDS
08/20/02 10:59:32.1 31.036 141.918 9 6.3 MW QED-GS SOUTHEAST OF HONSHU, JAPAN
08/19/02 11:23:06.5 -23.833 178.264 682 6.0 MW QED-GS SOUTH OF FIJI ISLANDS
08/19/02 11:08:25.8 -23.841 178.387 676 7.7 MW QED-GS SOUTH OF FIJI ISLANDS (SWI) (EQNews)
08/19/02 11:01:02.4 -21.701 -179.503 580 7.6 MW QED-GS FIJI ISLANDS REGION (SWI) (EQNews)
08/15/02 05:30:28.9 -1.254 121.361 21 6.1 MW QED-GS SULAWESI, INDONESIA
08/14/02 13:12:39.9 7.814 136.850 9 6.3 MW QED-GS W. CAROLINE ISL, MICRONESIA
08/12/02 02:59:24.3 -19.440 168.986 107 6.0 MW QED-GS VANUATU ISLANDS
08/09/02 13:31:05.7 16.177 176.243 372 6.1 MW QED-GS FIJI ISLANDS REGION
08/07/02 23:59:14.2 7.801 82.661 9 6.0 MW QED-GS PANAMA
08/04/02 15:16:26.8 -35.447 173.470 12 6.0 MW QED-GS TRISTAN DA CUNHA REGION
08/02/02 23:11:39.1 29.266 139.044 424 6.3 MW QED-GS SOUTHEAST OF HONSHU, JAPAN
July: 5
07/31/02 00:16:48.6 8.121 -82.575 12 6.4 MW QED-GS PANAMA-COSTA RICA BORDER REGION
07/30/02 06:55:07.9 -57.724 -23.302 7 6.0 MW QED-GS SOUTH SANDWICH ISLANDS REGION
07/19/02 06:43:55.5 -56.329 -140.694 12 6.0 MW QED-GS PACIFIC-ANTARCTIC RIDGE
07/09/02 18:40:34.9 43.560 127.227 10 6.0 MW QED-GS COAST OF OREGON
07/03/02 23:00:18.0 -5.027 147.228 2 6.2 MW QED-GS E. NEW GUINEA REG., P.N.G.
June: 14
06/30/02 21:29:36.7 -22.007 179.139 620 6.5 MW QED-GS SOUTH OF FIJI ISLANDS
06/29/02 02:39:00.9 -12.397 166.531 45 6.2 MW QED-GS SANTA CRUZ ISLANDS
06/28/02 17:19:30.3 43.747 130.702 567 7.3 MW QED-HRV EAST RUSSIA-N.E. CHINA BDR REG.
06/27/02 07:16:10.8 -13.293 167.042 190 6.1 MW QED-HRV VANUATU ISLANDS
06/27/02 05:50:33.4 -7.013 103.855 10 6.6 MW QED-GS SOUTHWEST OF SUMATRA, INDONESIA
06/22/02 02:58:20.8 35.616 49.050 5 6.5 MW QED-GS WESTERN IRAN (EQNews)
06/21/02 00:05:45.1 -4.468 146.758 21 6.0 MW QED-GS E NEW GUINEA REG., P.N.G.
06/18/02 13:56:22.7 30.783 -70.957 52 6.5 MW QED-GS CHILE-ARGENTINA BORDER REGION
06/17/02 21:26:23.1 -12.581 166.349 48 6.7 MW QED-HRV SANTA CRUZ ISLANDS
06/17/02 13:25:56.6 4.607 -105.332 15 6.1 MW QED-HRV CENTRAL EAST PACIFIC RISE
06/16/02 02:46:12.6 8.714 88.873 8 6.4 MW QED-GS COSTA RICA
06/13/02 01:27:18.2 -47.762 99.676 10 6.5 MW QED-GS SOUTHEAST INDIAN RIDGE
06/10/02 22:48:36.6 11.056 140.728 6 6.1 MW QED-GS W. CAROLINE ISLANDS, MICRONESIA
06/06/02 23:53:51.6 -0.881 148.202 4 6.3 MW QED-GS ADMIRALTY ISL REGION, P.N.G.
May: 7
05/28/02 16:45:17.5 24.065 122.212 23 6.0 MW QED-GS TAIWAN REGION
05/28/02 04:04:21.8 -28.938 -66.571 21 6.0 MW QED-GS CATAMARCA PROVINCE, ARGENTINA
05/25/02 05:36:31.9 53.932 -161.275 6 6.4 MW QED-GS SOUTH OF ALASKA
05/23/02 15:52:15.7 -30.647 -71.146 39 6.0 MW QED-GS NEAR COAST OF CENTRAL CHILE
05/15/02 03:46:05.2 24.596 121.938 13 6.2 MW QED-GS TAIWAN (EQNews)
05/14/02 16:56:10.0 -36.612 78.840 17 6.1 MW QED-GS MID-INDIAN RIDGE
05/08/02 05:26:00.3 -17.916 -160.078 139 6.3 MW QED-HRV TONGA ISLANDS
April: 8
04/26/02 16:06:08.1 13.404 144.599 55 7.1 MW QED-GS MARIANA ISLANDS (SWI) (EQNews)
04/24/02 11:00:00.8 -56.162 -122.025 13 6.1 MW QED-GS SOUTHERN EAST PACIFIC RISE
04/18/02 16:08:36.6 27.535 -70.600 73 6.6 MW QED-GS NORTHERN CHILE
04/18/02 05:02:47.0 16.945 -100.816 46 6.3 MW QED-HRV NEAR COAST OF GUERRERO, MEXICO
04/11/02 21:56:56.4 14.484 167.623 15 6.2 MW QED-GS VANUATU ISLANDS
04/08/02 03:48:54.7 50.999 139.263 11 6.2 MW QED-GS WESTERN INDIAN-ANTARCTIC RIDGE
04/07/02 01:41:25.4 60.966 154.818 3 6.1 MW QED-GS WEST OF MACQUARIE ISLAND
04/01/02 19:59:32.4 29.483 -71.069 71 6.4 MW QED-GS NEAR COAST OF CENTRAL CHILE
March: 11
03/31/02 06:52:51.1 24.477 122.203 37 7.1 M QED-GS TAIWAN REGION (SWI) (EQNews)
03/28/02 04:56:21.7 21.601 68.130 130 6.5 MW QED-GS CHILE-BOLIVIA BORDER REGION
03/26/02 03:45:49.1 23.466 124.063 22 6.5 MW QED-GS SW RYUKYU ISL., JAPAN
03/25/02 14:56:33.4 36.011 69.371 8 6.0 MW QED-GS HINDU KUSH REGION, AFGHANISTAN (SWI) (EQNews)
03/19/02 22:14:14.7 -6.463 129.960 144 6.1 MW QED-GS BANDA SEA
03/17/02 19:33:34.1 -45.143 34.760 10 6.0 MW QED-GS PRINCE EDWARD ISLANDS REGION
03/08/02 12:27:11.6 -56.081 -27.494 118 6.0 MW QED-GS SOUTH SANDWICH ISLANDS REGION
03/08/02 18:27:53.0 5.856 124.281 5 6.0 MW QED-GS MINDANAO, PHILIPPINES
03/05/02 21:16:09.6 6.112 124.117 45 7.2 MW QED-GS MINDANAO, PHILIPPINES (SWI) (EQNews)
03/03/02 12:08:11.5 36.458 70.403 217 7.3 MW QED-GS HINDU KUSH REGION, AFGHANISTAN (SWI) (EQNews)
03/03/02 12:08:22.9 36.458 70.403 246 6.0 MW QED-GS HINDU KUSH REGION, AFGHANISTAN
FEBRUARY: 8
02/28/03 01:50:49 -5.67 151.24 45 6.4 M FNGR-GS NEW BRITAIN REGION, P.N.G.
02/19/02 00:35:49.3 3.816 150.948 15 6.1 MW QED-GS NEW IRELAND REGION, P.N.G.
02/15/02 01:46:38.2 -36.154 -100.239 12 6.0 MW QED-GS SOUTHEAST OF EASTER ISLAND
02/10/02 01:47:06.9 -55.928 -26.086 199 6.0 MW QED-GS SOUTH SANDWICH ISLANDS REGION
02/05/02 13:27:24.7 -5.343 151.302 42 6.6 MW QED-GS NEW BRITAIN REGION, P.N.G
02/03/02 09:26:43.6 38.628 30.805 4 6.0 MW QED-GS AFYON PROVINCE, TURKEY EQNews
02/03/02 07:11:28.8 38.490 31.305 22 6.2 MW QED-GS AFYON PROVINCE, TURKEY EQNews
02/01/02 21:55:20.9 45.544 136.656 360 6.0 MW QED-GS PRIMORYE, RUSSIA
JANUARY: 14
01/28/02 15:09:55.9 -15.24 -173.27 15 6.1 MW QED-HRV TONGA ISLANDS
01/28/02 13:50:29.7 49.401 155.502 33 6.1 MW QED-GS KURIL ISLANDS
01/22/02 04:53:52.2 35.677 26.682 84 6.3 MW QED-GS CRETE, GREECE EQNews
01/16/02 23:09:52.6 15.611 -93.111 77 6.4 MW QED-GS NEAR COAST OF CHIAPAS, MEXICO EQNews
01/15/02 09:01:15.0 -5.493 151.057 45 6.2 MW QED-GS NEW BRITAIN REGION, P.N.G. EQNews
01/15/02 07:13:00.9 -6.255 105.240 16 6.3 MW QED-GS SUNDA STRAIT, INDONESIA
01/15/02 04:48:03.2 -17.340 167.722 10 6.1 MW QED-HRV VANUATU ISLANDS
01/13/02 14:10:54.7 -5.539 150.849 21 6.3 MW QED-GS NEW BRITAIN REGION, P.N.G. EQNews
01/10/02 11:14:57.5 -3.123 142.294 7 6.6 MW QED-GS NEAR N COAST NEW GUINEA, PNG.
01/03/02 10:17:39.4 -17.741 168.012 26 6.7 MW QED-HRV VANUATU ISLANDS EQNews
01/03/02 07:05:27.8 36.095 70.759 118 6.1 MW QED-GS HINDU KUSH REGION, AFGHANISTAN
01/02/02 17:22:49.0 -17.590 167.829 21 7.1 MW QED-GS VANUATU ISLANDS EQNews
01/01/02 11:29:22.0 6.272 125.585 122 6.3 MW QED-GS MINDANAO, PHILIPPINES
01/01/02 10:39:07.0 -55.138 -128.859 10 6.0 MW QED-GS PACIFIC-ANTARCTIC RIDGE

|