
|
Date Time Lat Lon Dep Mag Src Location
December 2001: 10
12/27/01 10:55:00.5 -14.697 167.207 148 6.2 MW QED-GS VANUATU ISLANDS
12/23/01 22:52:57.3 -9.540 159.513 17 6.8 MW QED-GS SOLOMON ISLANDS (EQNews)
12/18/01 04:03:01.3 23.949 122.884 7 6.8 MW QED-GS NORTHEAST OF TAIWAN (EQNews)
12/12/01 14:02:36.0 -42.790 124.796 17 7.0 MW QED-GS SOUTH OF AUSTRALIA (EQNews)
12/12/01 12:53:20.1 -17.295 167.620 38 6.2 MW QED-GS VANUATU ISLANDS
12/09/01 18:15:02.7 -0.014 123.019 153 6.0 MW QED-HRV MINAHASSA PENINSULA, SULAWESI
12/08/01 20:29:38.5 29.137 129.563 29 6.2 MW QED-HRV RYUKYU ISLANDS, JAPAN
12/07/01 19:27:37.6 -44.020 168.320 12 6.1 MS? QED-GS SOUTH ISLAND, NEW ZEALAND (EQNews)
12/02/01 13:01:54.0 39.531 141.069 122 6.5 MW QED-GS EASTERN HONSHU, JAPAN (SWI) (EQNews)
12/02/01 02:47:55.5 -12.751 166.694 88 6.0 MW QED-GS SANTA CRUZ ISLANDS
November 2001: 10
11/28/01 14:32:29.4 15.694 -93.091 62 6.4 MW QED-HRV NEAR THE COAST OF CHIAPAS, MEXICO (EQNews)
11/23/01 20:43:01.4 36.370 71.563 98 6.1 MW QED-GS AFGHANISTAN-TAJIKISTAN BORD REG.
11/22/01 23:22:23.6 -16.200 177.940 10 6.3 MW QED-GS FIJI ISLANDS
11/22/01 23:24:50.6 -16.240 177.889 10 6.1 MW QED-GS FIJI ISLANDS
11/14/01 01:03:05.3 -1.770 -15.462 10 6.3 MW QED-GS NORTH OF ASCENSION ISLAND
11/14/01 09:26:10.2 36.014 -90.504 5 7.9 MW QED-HRV QINGHAI-XINJIANG BORDER, CHINA (SWI) (EQNews)
11/13/01 10:43:24.1 53.75 170.33 20 6.0 MW QED-HRV NEAR ISLANDS, ALEUTIAN ISLANDS
11/13/01 09:47:36.1 22.268 -106.947 38 6.0 MW QED-GS NEAR COAST OF CENTRAL MEXICO
11/09/01 00:47:58.4 9.632 -82.236 7 6.1 MW QED-GS PANAMA-COSTA RICA BORDER REGION
11/05/01 23:07:12.2 -17.089 -179.327 567 6.3 MW QED-GS FIJI ISLANDS REGION
OCTOBER 2001: 14
10/31/01 09:10:20.4 -5.858 149.784 36 6.9 MW QED-GS NEW BRITAIN REGION, P.N.G.
10/26/01 23:05:54.7 -19.012 167.508 25 6.1 MW QED-HRV VANUATU ISLANDS REGION
10/26/01 18:59:56.7 -14.6220 70.3840 212 6.0 MW QED-GS CENTRAL PERU
10/21/01 00:29:23.9 -36.9928 179.0300 17 6.7 MW QED-HRV OFF E. COAST OF N. ISLAND, NEW ZEALAND
10/19/01 03:28:40.8 -4.1063 123.8280 35 7.5 MW QED-HRV BANDA SEA, INDONSEIA (SWI)
10/17/01 11:29:09.5 19.3130 -64.9120 5 6.0 MW QED-GS VIRGIN ISLANDS, CARIBBEAN (SWI)
10/13/01 16:26:59.4 0.7770 125.8610 20 6.0 MW QED-HRV NORTHERN MOLUCCA SEA
10/12/01 15:02:16.3 12.6620 144.9172 40 7.0 MW QED-HRV SOUTH OF MARIANA ISLANDS (SWI)
10/12/01 05:02:33.6 52.8140 132.1320 5 6.2 MW QED-GS QEEEN CHARLOTTE ISLANDS, CANADA (SWI)
10/09/01 23:53:37.0 47.7430 155.1420 15 6.0 MW QED-GS KURIL ISLANDS
10/08/01 18:20:41.5 52.6380 160.2320 59 6.4 MW QED-HRV OFF EAST COAST OF KAMCHATK
10/08/01 18:14:26.3 52.6030 160.3000 15 6.5 MW QED-HRV OFF EAST COAST OF KAMCHATK
10/07/01 02:21:10.2 -3.2311 142.9871 7 6.1 MW QED-GS NEAR NORTH COAST OF PAPUA NEW GUINEA
10/02/01 00:48:19.6 -16.1800 -173.7950 102 6.2 MW QED-GS TONGA ISLANDS
SEPTEMBER: 11
09/30/01 19:01:19.1 -18.4450 168.1320 30 6.2 MW QED-HRV VANUATU ISLANDS
09/29/01 02:40:07.4 -18.5570 168.1550 22 6.3 MS QED-HRV VANUATU ISLANDS
09/22/01 03:23:37.7 3.9120 75.9390 175 6.0 MW QED-GS COLOMBIA
09/18/01 02:19:30.6 -7.5190 127.7180 119 6.0 MW QED-GS BANDA SEA
09/15/01 15:04:37.1 -22.3943 -175.0389 7 6.1 MW QED-GS TONGA ISLANDS REGION
09/14/01 04:45:11.0 48.9700 -128.2900 13 6.0 MW QED-GS VANCOUVER ISLAND REGION
09/12/01 08:48:37.2 -20.9564 -179.1575 633 6.5 MW QED-HRV FIJI ISLANDS REGION
09/11/01 14:56:50.7 -0.5594 133.1678 16 6.6 MW QED-GS WEST IRIAN REGION
09/07/01 02:45:58.8 -13.2310 97.2540 7 6.0 MW QED-HRV SOUTH INDIAN OCEAN
09/02/01 10:06:51.5 -54.3560 -137.0160 10 6.3 MW WHDF SOUTH PACIFIC CORDILLERA
09/02/01 02:25:54.1 0.8890 82.5010 10 6.1 MW WHDF NORTH INDIAN OCEAN
AUGUST: 8
08/27/01 01:16:47.4 1.0910 126.3600 33 6.1 MW WHDF MOLUCCA PASSAGE
08/25/01 02:02:02.5 7.6330 -82.7660 24.5 6.2 MW WHDF SOUTH OF PANAMA
08/23/01 21:45:03.2 -3.3730 146.3110 10 6.2 MW WHDF BISMARCK SEA
08/21/01 06:52:06.2 -36.8130 -179.5750 33 7.2 ME WHDF EAST OF NORTH ISLAND N.Z. (SWI)
08/13/01 20:11:23.4 41.0460 142.3080 38 6.4 MW WHDF HOKKAIDO JAPAN REGION
08/06/01 03:52:59.5 -55.5370 -123.4220 10 6.7 MW WHDF EASTER ISLAND CORDILLERA
08/05/01 05:16:16.9 12.2240 93.3520 96.4 6.0 MW WHDF ANDAMAN ISLANDS REGION
08/02/01 23:41:06.2 56.2600 163.7900 14 6.3 MW WHDF NEAR EAST COAST OF KAMCHATKA
JULY: 11
07/28/01 07:32:43.0 59.0250 -155.1160 131.3 6.6 MW WHDF SOUTHERN ALASKA
07/26/01 00:21:36.9 39.0590 24.2440 10 6.5 MW WHDF AEGEAN SEA (ME MAG = 7.0?)
07/24/01 05:00:09.1 -19.4480 -69.2550 33 6.3 MW WHDF NORTHERN CHILE
07/22/01 18:15:09.0 -5.1470 132.3380 33 6.0 MW WHDF AROE ISLANDS REGION
07/08/01 17:54:18.8 -6.6630 152.1080 10 6.2 MW WHDF NEW BRITAIN REGION
07/07/01 09:38:43.5 -17.5430 -72.0770 33 7.6 MW WHDF NEAR COAST OF PERU (SWI)
07/05/01 13:53:48.4 -16.0860 -73.9870 62 6.6 MW WHDF NEAR COAST OF PERU
07/04/01 12:09:03.8 -17.0030 -65.7110 33 6.1 MW WHDF BOLIVIA
07/04/01 07:06:31.6 -21.7250 -176.7050 184.6 6.5 MW WHDF FIJI ISLANDS REGION
07/03/01 13:10:42.6 21.6410 142.9840 290 6.5 MW WHDF MARIANA ISLANDS REGION
07/01/01 01:46:06.1 -4.3120 152.9560 28 6.1 MW WHDF NEW BRITAIN REGION
JUNE: 16
06/30/01 16:34:36.1 -6.4060 146.7610 103.5 6.0 MW WHDF EAST PAPUA NEW GUINEA REGION
06/29/01 18:35:52.0 -19.5220 -66.2540 273.9 6.1 MW WHDF SOUTHERN BOLIVIA
06/26/01 14:05:37.0 61.3400 -140.0700 10 6.0 ML WHDF SOUTHERN YUKON TERRITORY CANADA
06/26/01 12:33:52.0 -4.0700 -104.4690 10 6.0 MW WHDF NORTHERN EASTER ISLAND CORDILLIA
06/26/01 04:18:31.4 -17.7450 -71.6490 24 6.8 MW WHDF NEAR COAST OF PERU
06/24/01 13:18:51.7 44.1890 148.5100 33 6.0 MW WHDF KURIL ISLANDS
06/23/01 21:27:35.7 -17.1810 -72.6410 33 6.1 MB WHDF NEAR COAST OF PERU
06/23/01 20:33:14.1 -16.2650 -73.6410 33 8.4 MW WHDF NEAR COAST OF PERU (SWI)
06/19/01 09:32:24.7 -22.7390 -67.8770 146.6 6.1 MW WHDF CHILE-BOLIVIA BORDERVREGION
06/16/01 02:13:38.2 -14.8890 -173.3390 10 6.0 MW WHDF SAMOA ISLANDS REGION
06/15/01 16:19:07.6 13.9030 51.6790 10 6.0 MW WHDF EASTERN GULF OF ADEN
06/15/01 06:17:45.3 18.8330 146.9830 33 6.0 MW WHDF MARIANA ISLANDS
06/14/01 19:48:47.9 51.1600 -179.8280 18 6.5 MW WHDF ANDREANOF ISLANDS ALEUTIAN ISLANDS
06/05/01 15:13:58.2 -6.8150 146.4100 10 6.0 MW WHDF EAST PAPUA NEW GUINEA REGION
06/05/01 09:00:05.4 -6.8840 146.3880 10 6.4 MW WHDF EAST PAPUA NEW GUINEA REGION
06/03/01 02:41:57.2 -29.6660 -178.6330 178.1 7.2 MW WHDF KERMADEC ISLANDS
MAY: 8
05/29/01 23:37:19.5 -7.0220 155.0370 14 6.4 MW WHDF SOLOMON ISLANDS
05/28/01 08:37:05.1 -6.6090 132.3460 33 6.1 MW WHDF TANIMBAR ISLANDS REGION
05/26/01 10:57:26.1 -20.2920 -177.8420 406.5 6.4 MW WHDF FIJI ISLANDS REGION
05/25/01 05:06:10.7 -7.8690 110.1790 143.1 6.3 MW WHDF JAVA INDONESIA
05/25/01 00:40:50.6 44.2680 148.3930 33 6.7 MW WHDF KURIL ISLANDS
05/20/01 04:21:43.8 18.8160 -104.4460 33 6.3 MW WHDF NEAR COAST OF JALISCO MEXICO
05/19/01 17:36:25.6 -19.9030 -177.5150 368.7 6.0 MW WHDF FIJI ISLANDS REGION
05/09/01 17:38:26.1 -10.3180 161.2320 67.9 6.3 MW WHDF SOLOMON ISLANDS
APRIL: 12
04/29/01 21:26:54.5 18.7360 -104.5450 10 6.1 MW WHDF NEAR COAST OF JALISCO MEXICO
04/28/01 04:49:53.4 -18.0640 -176.9370 351.8 6.8 MW WHDF FIJI ISLANDS REGION
04/26/01 17:48:57.5 43.0970 145.9230 86 6.0 MW WHDF HOKKAIDO JAPAN REGION
04/19/01 21:43:42.3 -7.4100 155.8650 17 6.7 MW WHDF SOLOMON ISLANDS
04/19/01 20:58:26.1 -7.3060 155.9650 20 6.2 MW WHDF SOLOMON ISLANDS
04/19/01 03:13:25.6 -7.4550 155.8930 12 6.0 MW WHDF SOLOMON ISLANDS
04/17/01 21:54:02.6 51.2390 -179.7800 33 6.0 MW WHDF ANDREANOF ISLANDS ALEUTIAN ISLANDS
04/14/01 23:27:26.7 30.0920 141.7680 10 6.0 MW WHDF SOUTH OF HONSHU JAPAN
04/13/01 15:33:53.6 -59.7230 -25.5860 26 6.2 MW WHDF SOUTH SANDWICH ISLANDS REGION
04/09/01 09:00:57.2 -32.6680 -73.1090 11 6.7 MW WHDF OFF COAST OF CENTRAL CHILE
04/07/01 23:17:37.9 -27.5540 -176.3360 33 6.2 MW WHDF KERMADEC ISLANDS REGION
04/04/01 07:44:11.2 -5.1760 132.3690 33 6.4 MW WHDF AROE ISLANDS REGION
MARCH: 8
03/24/01 06:27:53.6 34.0830 132.5260 50 6.8 MW WHDF SOUTHERN HONSHU JAPAN (SWI)
03/23/01 11:30:10.5 44.0710 148.0540 33 6.0 MW WHDF KURIL ISLANDS
03/19/01 05:52:15.9 -4.0290 128.0200 33 6.5 MW WHDF BANDA SEA
03/15/01 13:02:42.1 -32.3210 -71.4920 37 6.0 MW WHDF NEAR COAST OF CENTRAL CHILE
03/15/01 01:22:43.4 8.6560 94.0130 33 6.0 MW WHDF NICOBAR ISLANDS REGION
03/14/01 18:56:18.9 0.4510 121.8920 109.4 6.0 MW WHDF MINAHASSA PENINSULA INDONESIA
03/07/01 18:10:58.6 -6.8100 -12.9110 10 6.0 MW WHDF ASCENSION ISLAND REGION
03/06/01 09:17:36.1 -54.5880 157.2710 10 6.1 MW WHDF MACQUARIE ISLANDS REGION
FEBRUARY: 17
02/28/01 18:54:32.8 47.1490 -122.7270 51.9 6.8 MW WHDF WASHINGTON (SWI)
02/28/01 18:50:13.0 13.2830 -88.8270 65.3 6.1 MW WHDF EL SALVADOR
02/28/01 13:05:31.6 -22.0020 170.1080 10 6.2 MW WHDF LOYALTY ISLANDS REGION
02/28/01 12:30:14.1 -21.9860 170.2070 10 6.7 MW WHDF LOYALTY ISLANDS REGION
02/26/01 05:58:22.4 46.8150 144.5250 392 6.1 MW WHDF SEA OF OKHOTSK
02/25/01 02:21:59.6 36.4240 70.8810 202.5 6.3 MW WHDF HINDU KUSH REGION
02/24/01 16:33:44.7 1.5550 126.4310 33 6.2 MW WHDF MOLUCCA PASSAGE
02/24/01 07:23:48.7 1.2710 126.2490 35 7.1 MW WHDF MOLUCCA PASSAGE
02/21/01 15:22:20.8 -4.9000 102.4480 33 6.0 MW WHDF SOUTHERN SUMATERA
02/18/01 13:04:53.4 -47.4560 32.3860 10 6.1 MW WHDF PRINCE EDWARD ISLANDS REGION
02/17/01 20:11:30.0 53.9200 -133.6100 20 6.2 MW WHDF QUEEN CHARLOTTE ISLANDS REGION
02/16/01 05:59:09.5 -7.1610 117.4880 521 6.1 MW WHDF BALI SEA INDONESIA
02/14/01 14:16:59.2 -19.6910 177.3900 10 6.2 MW WHDF SOUTH OF FIJI ISLANDS
02/14/01 14:04:25.6 -19.4940 177.3300 10 6.1 MW WHDF SOUTH OF FIJI ISLANDS
02/13/01 19:28:30.3 -4.6800 102.5620 36 7.4 MW WHDF SOUTHERN SUMATERA
02/13/01 14:22:05.8 13.6710 -88.9380 10 6.6 MW WHDF EL SALVADOR
02/01/01 18:19:30.4 51.4370 -177.7970 33 6.0 MW WHDF ANDREANOF ISLANDS ALEUTIA
JANUARY: 15
01/29/01 23:21:25.9 -0.6770 133.3340 33 6.2 MW WHDF WEST IRIAN REGION
01/26/01 03:16:40.5 23.4190 70.2320 16 7.7 MW WHDF INDIA (SWI)
01/19/01 08:10:14.7 -11.6620 166.3800 50 6.4 MW WHDF SANTA CRUZ ISLANDS
01/16/01 13:25:09.8 -4.02200 101.7760 28 6.8 MW WHDF SOUTHERN SUMATERA
01/16/01 13:25:01.1 -3.9570 101.7460 33 6.0 MB WHDF SOUTHERN SUMATERA
01/15/01 05:52:16.3 -40.3440 78.3620 10 6.4 MW WHDF MID-INDIAN RISE
01/13/01 17:33:32.4 13.0490 -88.6600 60 7.7 MW WHDF EL SALVADOR
01/11/01 00:04:03.0 48.8900 -129.3100 10 6.1 MW WHDF VANCOUVER ISLAND REGION
01/10/01 16:02:44.2 57.0780 -153.2110 33 7.1 MW WHDF KODIAK ISLAND REGION
01/09/01 16:49:28.0 -14.9280 167.1700 103 7.0 MW WHDF VANUATU ISLANDS
01/07/01 10:18:20.2 -33.4430 -72.2330 10 6.0 MW WHDF OFF COAST OF CENTRAL CHILE
01/02/01 23:17:42.0 -11.1600 162.4400 33 6.0 MW WHDF SOLOMON ISLANDS
01/02/01 07:30:03.8 6.7490 126.8090 33 6.4 MW WHDF MINDANAO PHILIPPINE ISLANDS
01/01/01 08:54:31.6 6.6310 126.8990 33 6.0 MS WHDF MINDANAO PHILIPPINE ISLANDS
01/01/01 06:57:04.2 6.8980 126.5790 33 7.5 MW WHDF MINDANAO PHILIPPINE ISLANDS

|