- Seismo-Watch,
- Your
Source for
- Earthquake
Information
- EARTHQUAKE
EPICENTER
- Click
On Image
- TRACK GLOBAL
AND REGIONAL SEISMIC ACTIVITY
WITH SEISMO-WATCH EARTHQUAKE REPORTS
- GLOBAL
- OTHER SEISMO-WATCH
EARTHQUAKE REPORTS
- WESTERN GREAT
BASIN
-
- SOUTHERN CALIFORNIA
-
- NORTHERN CALIFORNIA
|
- Notations:
- A powerful earthquake registering a preliminary
magnitude of Ms
7.3 (NEIC), Mw 7.3 (NEIC) occurred
at 21:47:59 UTC, February 06 (10:47 a.m. Local Time, February
7), in the Santa Cruz / Vanuatu Islands region, Melanesia. The
depth was placed at 76 km beneath the surface and the NEIC focal mechanism suggested
thrust motion along a moderate dipping, north-south trenting
fault plane, with a slight dip-slip component. It was centered
in the passage between Utupua Island, Santa Cruz Islands and
Torres Islands, Vanuatu Islands (see
map).
-
- There have been no reports of damage at
this time. Local tsunami warnings were issued for all the islands
in the immediate region, however, no wave were reported. Local
officials have reported no damage (see
AP news report).
-
- The quake triggered near the northern
termination of the Northern New Hebridges trench, a prominent
east-facing subduction zone where the Australian plate is being
forced under the Fiji microplate. A huge M7.9 earthquake struck
this same area on March 21, 1997, but it triggered closer to
the surface. Twenty-six temblors registering M7.5
or stronger have rocked the Northern Herbridges subduction zone
since 1900; five of these have measured as large as M7.9
and one registered M8.1 in 1934. Here is a list of these events. For a
complete listing of M7's in this region since 1900 click
here.
1900 7 29 659 0.0000 -10.0000 165.0000 0.0000 7.60 ABE
1910 11 9 602 0.0000 -16.0000 166.0000 70.0000 7.50 ABE
1910 12 10 926 42.0000 -11.0000 162.5000 50.0000 7.50 ABE
1913 10 14 808 48.0000 -19.5000 169.0000 230.0000 7.60 ABE
1920 9 20 1439 0.0000 -20.0000 168.0000 0.0000 7.90 ABE
1931 10 3 1913 13.0000 -10.5000 161.7500 0.0000 7.90 ABE
1931 10 10 19 53.0000 -10.0000 161.0000 0.0000 7.80 ABE
1934 7 18 1940 15.0000 -11.7500 166.5000 0.0000 8.10 ABE
1950 12 2 1951 49.0000 -18.2500 167.5000 60.0000 7.60 ABE
1963 9 15 46 48.0000 -10.4000 165.6000 0.0000 7.50 ABE
1966 6 15 59 46.0000 -10.4000 160.9000 34.0000 7.70 ABE
1966 12 31 1823 9.0000 -11.9000 166.4000 60.0000 7.90 ABE
1970 8 11 1022 20.0000 -14.1230 166.6500 33.0000 7.50 PDE
1973 12 28 1341 45.8000 -14.4640 166.6010 26.0000 7.80 PDE
1977 4 21 424 9.0000 -10.0000 160.8000 31.0000 7.60 ABE
1980 7 17 1942 23.0000 -12.5000 165.9000 33.0000 7.70 ABE
1982 8 5 2032 52.9500 -12.5970 165.9310 30.0000 7.50 PDE
1984 2 7 2133 21.4900 -10.0120 160.4690 18.0000 7.70 PDE
1985 11 28 349 54.1500 -13.9870 166.1850 33.0000 7.60 PDE
1985 12 21 113 22.4100 -13.9660 166.5160 43.0000 7.60 PDE
1980 7 17 1942 23.0000 -12.5000 165.9000 33.0000 7.70 ABE
1982 8 5 2032 52.9500 -12.5970 165.9310 30.0000 7.50 PDE
1984 2 7 2133 21.4900 -10.0120 160.4690 18.0000 7.70 PDE
1985 11 28 349 54.1500 -13.9870 166.1850 33.0000 7.60 PDE
1985 12 21 113 22.4100 -13.9660 166.5160 43.0000 7.60 PDE
1997 04 21 1202 26.4000 -12.584 166.676E 33.0000 7.90 WHDF
- Did you feel this tremor? Send
us a quick note on what you felt.
-
A
similar copy of this earthquake report was sent to subscribers
of the Seismo-Watch
Earthquake Fax Alert Bulletins within hours of the event.
Feel
free to browse other Seismo-Watch
Significant Earthquake Reports.
Stay
informed, Stay Safe. Subscribe to Seismo-Watch
Global and Regional Earthquake Reports. Six global and regional
earthquake reports to choose from, including two FREE
Brief Regional Reports. Stay informed with FREE e-mail updates
to the Seismo-Watch Online Earthquake Reports.
 Don't forget our FREE Brief
Central California Earthquake Report! Covering all the earthquake
activity for the Central California region, including the ever
active creeping segments of the San Andreas and Calaveras faults.
-
Updated
weekly. Subscribe to our FREE Update
e-mail messages NOW.
|