Mexicali Valley M5.2 earthquake sequence
Here is a list of earthquakes thus far:
GREENWICH MEAN TIME (MINUS 8 HRS FOR PST)
DATE TIME LAT LONG DEP MAG QUAL LOCATION
02/02/18 23:05:34 32.31N 115.28W 29.3 3.0ML B 27 mi. SSE of Calexico, CA
02/02/19 00:30:39 32.26N 115.25W 7.0 3.3ML C 31 mi. SSE of Calexico, CA
02/02/21 18:27:25 32.56N 115.77W 5.6 3.2ML C 17 mi. SE of Ocotillo, CA
02/02/22 19:32:41 32.32N 115.32W 7.0 5.7MW C 26 mi. SSE of Calexico, CA
02/02/22 19:42:33 32.32N 115.32W 7.0 3.4ML C 26 mi. SSE of Calexico, CA
02/02/22 19:47:59 32.30N 115.31W 7.0 3.1ML C 27 mi. SSE of Calexico, CA
02/02/22 19:49:19 32.30N 115.31W 7.0 3.0ML C 28 mi. SSE of Calexico, CA
02/02/22 19:50:09 32.32N 115.30W 7.0 3.2ML C 26 mi. SSE of Calexico, CA
02/02/22 19:54:20 32.27N 115.32W 7.0 2.9ML C 29 mi. SSE of Calexico, CA
02/02/22 19:55:18 32.29N 115.32W 7.0 3.1ML C 28 mi. SSE of Calexico, CA
02/02/22 20:05:56 32.32N 115.32W 7.0 3.0ML C 26 mi. SSE of Calexico, CA
02/02/22 20:09:53 32.32N 115.32W 7.0 3.2ML C 26 mi. SSE of Calexico, CA
02/02/22 20:17:53 32.29N 115.34W 7.0 2.5ML C 28 mi. SSE of Calexico, CA
02/02/22 20:19:59 32.31N 115.32W 7.0 3.5ML C 27 mi. SSE of Calexico, CA
02/02/22 20:33:49 32.30N 115.33W 7.0 4.1ML C 27 mi. SSE of Calexico, CA
02/02/22 20:39:28 32.32N 115.32W 7.0 3.0ML C 26 mi. SSE of Calexico, CA
02/02/22 20:44:54 32.27N 115.32W 7.0 2.5ML C 29 mi. SSE of Calexico, CA
02/02/22 20:49:10 32.32N 115.33W 7.0 2.6ML C 26 mi. SSE of Calexico, CA
02/02/22 20:54:27 32.33N 115.33W 7.0 2.8ML C 25 mi. SSE of Calexico, CA
02/02/22 21:20:11 32.30N 115.32W 7.0 3.0ML C 27 mi. SSE of Calexico, CA
02/02/22 21:27:32 32.29N 115.32W 7.0 2.5ML C 28 mi. SSE of Calexico, CA
02/02/22 21:34:46 32.31N 115.32W 7.0 3.2ML C 26 mi. SSE of Calexico, CA
02/02/22 21:44:24 32.33N 115.35W 7.0 2.6ML C 25 mi. SSE of Calexico, CA
02/02/22 21:53:21 32.28N 115.32W 7.0 2.8ML C 28 mi. SSE of Calexico, CA
02/02/22 22:11:21 32.30N 115.30W 7.0 2.3ML C 28 mi. SSE of Calexico, CA
02/02/22 22:14:02 32.25N 115.31W 7.0 2.3ML C 31 mi. SSE of Calexico, CA
02/02/22 22:59:36 32.60N 116.10W 5.5 2.4ML A* 12 mi. SW of Ocotillo, CA
02/02/22 23:06:16 32.26N 115.32W 7.0 3.0ML C 30 mi. SSE of Calexico, CA
02/02/22 23:20:34 32.29N 115.33W 7.0 3.6ML C 28 mi. SSE of Calexico, CA
02/02/22 23:23:47 32.24N 115.30W 2.5 3.2ML B* 32 mi. SSE of Calexico, CA
02/02/22 23:46:55 32.32N 115.65W 0.0 2.5ML C* 26 mi. SSW of Calexico, CA
02/02/23 00:20:04 32.53N 115.93W 0.0 2.6ML B* 15 mi. SSE of Ocotillo, CA
02/02/23 01:44:43 32.32N 115.33W 29.8 2.9ML A* 26 mi. SSE of Calexico, CA
02/02/23 01:57:56 32.26N 115.36W 0.6 2.8ML C* 29 mi. SSE of Calexico, CA
02/02/23 02:10:06 32.52N 115.34W 8.2 2.4ML C* 14 mi. SE of Calexico, CA
02/02/23 02:11:38 32.18N 115.32W 16.4 3.0ML B* 35 mi. SSE of Calexico, CA
02/02/23 04:06:09 32.42N 115.34W 21.6 2.6ML B* 19 mi. SSE of Calexico, CA
02/02/23 04:19:00 32.45N 115.35W 15.3 2.3ML B* 17 mi. SSE of Calexico, CA
02/02/23 05:07:00 32.22N 115.35W 2.0 2.2ML B* 32 mi. SSE of Calexico, CA
02/02/23 05:14:55 32.33N 115.44W 0.0 2.0ML D* 24 mi. S of Calexico, CA
02/02/23 05:29:44 32.23N 115.32W 32.8 2.8ML C* 32 mi. SSE of Calexico, CA
02/02/23 06:07:39 32.21N 115.35W 0.0 3.0ML C* 32 mi. SSE of Calexico, CA
02/02/23 06:23:38 32.28N 115.32W 28.6 3.1ML B* 28 mi. SSE of Calexico, CA
02/02/23 06:29:39 32.29N 115.31W 2.4 3.5ML B* 28 mi. SSE of Calexico, CA
02/02/23 06:36:32 32.26N 115.31W 19.5 2.4ML A* 30 mi. SSE of Calexico, CA
02/02/23 06:36:59 32.20N 115.32W 21.8 3.4ML B* 34 mi. SSE of Calexico, CA
02/02/23 06:43:13 32.32N 115.31W 13.1 2.5ML C* 26 mi. SSE of Calexico, CA
02/02/23 06:48:58 32.41N 115.31W 7.8 2.5ML C* 20 mi. SSE of Calexico, CA
02/02/23 07:05:00 32.28N 115.34W 0.0 3.1ML B* 28 mi. SSE of Calexico, CA
02/02/23 07:11:20 32.36N 115.28W 17.2 2.7ML C* 24 mi. SSE of Calexico, CA
02/02/23 07:26:04 32.26N 115.36W 0.2 2.1ML C* 29 mi. SSE of Calexico, CA
02/02/23 07:35:39 32.32N 115.32W 3.9 3.0ML B* 26 mi. SSE of Calexico, CA
02/02/23 07:38:13 32.32N 115.37W 0.0 2.8ML B* 25 mi. SSE of Calexico, CA
02/02/23 07:48:55 32.30N 115.32W 0.0 2.8ML B* 27 mi. SSE of Calexico, CA
02/02/23 07:51:55 32.28N 115.28W 17.2 2.9ML B* 29 mi. SSE of Calexico, CA
02/02/23 08:21:51 32.24N 115.31W 12.2 2.9ML C* 31 mi. SSE of Calexico, CA
02/02/23 08:33:00 32.33N 115.34W 7.1 2.9ML C* 25 mi. SSE of Calexico, CA
02/02/23 08:48:07 32.20N 115.32W 11.8 2.7ML C* 34 mi. SSE of Calexico, CA
02/02/23 08:54:13 32.30N 115.36W 0.0 3.0ML B* 26 mi. SSE of Calexico, CA
02/02/23 09:35:55 32.19N 115.32W 8.5 2.4ML B* 34 mi. SSE of Calexico, CA
02/02/23 10:39:43 32.66N 115.77W 1.2 2.5ML A* 14 mi. ESE of Ocotillo, CA
02/02/23 10:46:59 32.32N 115.29W 3.1 2.9ML C* 27 mi. SSE of Calexico, CA
02/02/23 10:49:52 32.18N 115.32W 21.0 2.2ML C* 35 mi. SSE of Calexico, CA
02/02/23 10:55:10 32.23N 115.32W 3.4 2.3ML B* 32 mi. SSE of Calexico, CA
02/02/23 11:10:36 32.23N 115.33W 0.0 3.5ML C* 32 mi. SSE of Calexico, CA
02/02/23 11:22:18 32.21N 115.31W 16.9 3.4ML B* 33 mi. SSE of Calexico, CA
02/02/23 11:49:31 32.32N 115.32W 29.5 2.9ML A* 26 mi. SSE of Calexico, CA
02/02/23 12:01:51 32.37N 115.37W 3.6 2.6ML B* 21 mi. SSE of Calexico, CA
02/02/23 12:23:41 32.25N 115.42W 0.0 2.0ML C* 29 mi. S of Calexico, CA
02/02/23 13:45:22 32.22N 115.32W 12.5 3.1ML C* 33 mi. SSE of Calexico, CA
02/02/23 14:06:15 32.19N 115.33W 12.2 2.3ML C* 34 mi. SSE of Calexico, CA
02/02/23 14:13:56 32.35N 115.39W 2.4 2.7ML B* 23 mi. SSE of Calexico, CA
02/02/23 14:17:19 32.37N 115.41W 0.0 2.4ML C* 21 mi. SSE of Calexico, CA
02/02/23 15:23:51 32.21N 115.40W 0.0 2.2ML C* 32 mi. S of Calexico, CA
02/02/23 16:29:20 32.22N 115.31W 0.0 3.2ML C* 33 mi. SSE of Calexico, CA
02/02/23 18:05:14 32.29N 115.32W 1.8 3.1ML B* 28 mi. SSE of Calexico, CA
02/02/23 18:12:37 32.19N 115.35W 16.1 2.9ML C* 34 mi. SSE of Calexico, CA
02/02/23 18:40:34 32.35N 115.29W 12.3 2.8ML C* 25 mi. SSE of Calexico, CA
02/02/23 18:59:31 32.26N 115.33W 0.0 3.0ML B* 30 mi. SSE of Calexico, CA
.
- Source: Southern California Seismic Network