CAT YEAR MO DA ORIG TIME LAT LONG DEP MAGNITUDE IEFM DTSVNWG DIST
NFPO km
TFS
NOAA 1932 12 25 0204 39.20 96.50 60 7.60 MsNOAA .C.. .......
NOAA 1951 11 18 0935 30.50 91.00 25 8.00 MsNOAA 4F.. .......
NOAA 1952 08 17 1602 30.50 91.50 60 7.50 MsNOAA 9C.. .......
NOAA 1973 07 14 0451 35.20 86.40 22 7.50 MsNOAA .... .......
Source: Significant Earthquakes World Wide (NOAA)
CAT YEAR MO DA ORIG TIME LAT LONG DEP MAGNITUDE IEFM DTSVNWG DIST
NFPO km
TFS
PDE 1973 07 14 045121 35.18 86.48 33 6.90 Ms GS .... .......
PDE 1975 05 05 051849.30 33.09 92.92 33 6.10 Ms GS .... .......
PDE 1977 01 01 213941.30 38.15 91.01 27 6.30 Ms GS .... .......
PDE 1977 11 18 052011.30 32.69 88.39 33 6.50 Ms GS .... .......
PDE 1978 04 04 004029.20 33.03 82.29 27 6.00 Ms GS .... .......
PDE 1980 02 22 030247.20 30.51 88.58 33 6.20 Ms GS .F.. .......
PDE 1981 06 09 220818.50 34.50 91.44 10 6.00 Ms GS ...O .......
PDE 1982 01 23 173730.26 31.70 82.25 33 6.50 Ms GS ..FG .......
PDE 1982 01 23 174802.14 31.58 82.21 33 6.00 Ms GS .... .......
PDE 1985 05 20 151140.68 35.49 87.17 33 6.10 Ms GS ...G .......
PDE 1986 06 20 171246.94 31.24 86.85 33 6.10 Ms GS .DFG .......
PDE 1986 08 20 212354.88 34.57 91.63 33 6.50 Ms GS ...G .......
PDE 1988 11 05 021430.30 34.35 91.88 7 6.30 Ms GS .FFG .......
PDE 1990 01 14 030319.23 37.82 91.97 12 6.10 mb GS .DF. .......
PDE 1993 10 02 084232.71 38.19 88.66 14 6.30 Ms GS ..FG .......
PDE 1997 11 08 100252.61 35.07 87.32 33 7.90 Ms GS ...G .......
PDE-Q 2001 11 14 092610.01 35.99 90.50 10 8.10 Ms GS ...G .......
Source: PDE-Q Catalog, NEIC
Update: 7:33:19 AM Monday, November 19, 2001
|