 |
CAT YEAR MO DA ORIG TIME LAT LONG DEP MAGNITUDE
PDE-Q 2001 11 14 092610.01 35.99 90.50 10 8.10 Ms GS
PDE-Q 2001 11 14 094516.50 35.75 93.30 10 5.50 mb GS
PDE-Q 2001 11 14 105812.03 35.64 93.89 10 5.50 mb GS
PDE-Q 2001 11 14 125330.87 35.55 94.28 10 4.40 mb GS
PDE-Q 2001 11 14 160656.20 36.49 94.46 10 4.50 mb GS
PDE-Q 2001 11 14 212154.34 35.85 91.32 10 4.70 mb GS
PDE-Q 2001 11 14 212332.87 35.63 93.98 10 5.10 mb GS
PDE-Q 2001 11 14 230528 35.60 94.46 10 5.10 mb GS
PDE-Q 2001 11 14 234912.80 35.60 94.62 10 4.50 mb GS
PDE-Q 2001 11 16 075411.44 35.71 94.14 10 4.90 mb GS
Source: PDE-Q Catalog, NEIC
Update: 7:12:10 AM Monday, November 19, 2001
|
|