![]() |
List of tremors detected off the coast of Vancouver Island, Canada since September 7, 2001.
============================================================================================================
Date Time Lat Lon Depth Mag Magt Nst Gap Clo RMS SRC Event ID
----------------------------------------------------------------------------------------------
1990/01/06 05:35:49.47 40.3903 -125.2275 7.24 4.30 MLm 123 251 76 0.21 NCSN 10090557
1990/01/16 20:08:21.37 40.2342 -124.3115 12.96 5.40 MLm 138 247 70 0.22 NCSN 10090568
1990/08/31 20:15:38.83 40.4095 -125.5433 2.51 4.00 MLm 93 258 103 0.30 NCSN 163494
1990/09/26 04:14:09.37 40.4247 -125.4818 2.60 4.70 MLm 49 266 97 0.15 NCSN 20092326
1990/10/03 12:57:06.29 40.3755 -127.1708 5.00 4.40 MLm 176 286 241 0.46 NCSN 20092403
1990/11/25 07:44:18.44 40.2723 -124.3948 24.66 4.10 MLm 18 230 21 0.09 NCSN 200826
1991/01/01 00:20:11.62 40.3877 -124.4598 16.57 4.30 MLm 20 225 14 0.07 NCSN -1181751
1991/01/16 13:52:16.04 40.4783 -126.1487 5.03 4.20 MLm 15 316 154 0.29 NCSN 204850
1991/02/21 20:53:00.30 40.4073 -127.1097 5.00 4.20 MLm 76 286 251 0.37 NCSN 206993
1991/02/27 08:32:41.86 40.4193 -125.3280 2.52 4.10 MLm 117 257 101 0.23 NCSN 207340
1991/04/28 01:32:14.46 40.3818 -124.5608 26.78 4.70 MLm 41 228 38 0.08 NCSN 211426
1991/08/03 00:49:00.27 40.3887 -125.7037 5.13 4.50 MLm 145 265 116 0.32 NCSN 226002
1991/08/17 19:29:40.55 40.2817 -124.2440 9.60 6.00 MLm 11 190 12 0.16 NCSN 228027
1991/08/18 11:07:22.95 40.2912 -124.2413 10.65 4.10 MLm 11 185 13 0.16 NCSN 228155
1991/08/26 09:58:21.38 40.3930 -127.1057 21.94 4.10 MLm 43 301 235 0.34 NCSN 228880
1991/10/28 05:31:40.86 40.2573 -127.8498 5.00 4.00 MLm 140 293 300 0.41 NCSN 235497
1991/11/26 16:18:03.75 40.4715 -124.9508 5.69 4.00 MLm 58 249 60 0.09 NCSN 238312
1992/03/08 03:43:04.44 40.2558 -124.2330 11.10 5.30 coda 15 194 9 0.17 NCSN 255182
1992/04/25 18:06:05.19 40.3337 -124.2297 10.26 6.50 coda 8 116 12 0.08 NCSN 269151
1992/04/25 18:20:12.81 40.4358 -124.4117 0.53 4.40 coda 13 264 72 0.09 NCSN -1193894
1992/04/25 18:28:58.01 40.3697 -124.4258 11.81 4.20 coda 13 284 56 0.08 NCSN -1193897
1992/04/25 18:31:51.24 40.3057 -124.5322 4.38 4.30 coda 17 239 37 0.08 NCSN -1193899
1992/04/25 18:42:14.98 40.3057 -124.5418 4.31 4.00 coda 23 236 68 0.05 NCSN -1193904
1992/04/25 18:45:18.38 40.3038 -124.4883 8.06 4.00 coda 12 263 17 0.11 NCSN 267846
1992/04/25 18:47:03.87 40.3150 -124.4823 0.04 4.50 coda 14 250 33 0.19 NCSN -1193905
1992/04/25 18:53:18.05 40.2760 -124.4595 6.85 4.10 coda 19 239 66 0.06 NCSN 284247
1992/04/25 18:53:32.20 40.2438 -124.3497 8.36 4.20 coda 6 260 27 0.09 NCSN 267849
1992/04/25 19:14:51.04 40.3058 -124.5610 0.03 4.70 coda 27 234 39 0.10 NCSN -1193920
1992/04/25 19:15:31.28 40.3000 -124.5582 6.16 4.50 coda 18 252 22 0.10 NCSN 267852
1992/04/25 19:41:59.65 40.3388 -124.3787 5.52 4.00 coda 8 224 12 0.15 NCSN -1193932
1992/04/25 19:50:42.21 40.2932 -124.4518 8.91 4.10 coda 25 238 26 0.05 NCSN 267855
1992/04/25 20:12:35.79 40.4233 -124.4353 9.59 4.10 coda 18 228 10 0.07 NCSN 267858
1992/04/25 21:26:10.41 40.3828 -124.5733 4.99 4.00 coda 22 243 23 0.56 NCSN 267876
1992/04/25 22:25:24.39 40.3050 -124.5347 4.65 4.10 coda 15 250 20 0.13 NCSN 267891
1992/04/26 01:00:58.46 40.3660 -124.4630 6.82 4.00 coda 10 267 16 0.08 NCSN 267930
1992/04/26 01:33:36.31 40.3148 -124.4197 17.65 4.00 coda 14 251 12 0.08 NCSN 268147
1992/04/26 02:07:03.78 40.2740 -124.5328 5.00 4.00 coda 15 255 19 1.03 NCSN 267956
1992/04/26 02:08:09.33 40.2963 -124.4070 18.48 4.20 coda 15 246 10 0.08 NCSN 269937
1992/04/26 07:41:39.73 40.4255 -124.6008 19.56 6.30 coda 17 254 23 0.13 NCSN 268031
1992/04/26 07:45:47.07 40.3895 -124.5965 20.80 4.30 Mamp 13 241 24 0.07 NCSN 336866
1992/04/26 11:18:23.13 40.4163 -124.8253 14.58 5.90 coda 63 245 42 0.62 NCSN 268078
1992/04/26 11:28:49.77 40.4122 -124.5865 6.12 4.30 coda 15 252 30 0.19 NCSN 268079
1992/04/26 11:29:07.86 40.4378 -124.5578 10.75 4.30 coda 18 245 30 0.05 NCSN 297615
1992/04/26 12:04:30.02 40.4075 -124.4062 10.70 4.10 coda 12 227 10 0.07 NCSN 268087
1992/04/26 21:18:05.23 40.4012 -124.5715 20.23 4.10 coda 30 239 22 0.08 NCSN 268197
1992/04/26 22:08:00.31 40.3547 -124.5325 18.19 4.00 coda 17 249 21 0.06 NCSN 268206
1992/04/26 22:25:53.39 40.3208 -124.5152 11.15 4.30 coda 13 266 19 0.08 NCSN 268211
1992/04/26 23:39:15.90 40.3177 -124.6103 7.95 4.20 coda 26 246 27 0.11 NCSN 268230
1992/04/27 02:28:18.45 40.3165 -124.6175 8.22 4.20 coda 25 246 27 0.12 NCSN 268257
1992/04/27 02:47:21.77 40.3232 -124.6507 9.36 4.50 coda 29 240 32 0.10 NCSN 268261
1992/04/30 09:53:26.57 40.2833 -124.3733 22.94 4.10 coda 13 234 7 0.08 NCSN 270006
1992/05/02 11:30:31.42 40.2988 -124.4543 22.10 4.00 coda 12 267 14 0.07 NCSN 270646
1992/05/05 10:46:17.22 40.2923 -124.3310 7.83 4.30 coda 11 201 5 0.06 NCSN 271675
1992/05/10 17:58:03.23 40.4335 -124.4245 10.44 4.20 coda 13 228 9 0.09 NCSN 274168
1992/05/18 07:42:30.40 40.3518 -124.7592 5.41 4.00 coda 48 237 40 0.10 NCSN 277268
1992/05/21 03:38:00.86 40.3118 -124.4268 20.80 4.00 coda 12 257 12 0.05 NCSN 279658
1992/06/05 21:46:40.83 40.2878 -124.5408 5.00 4.70 coda 18 256 20 1.02 NCSN 288494
1992/09/23 11:10:31.12 40.3012 -124.3905 8.28 4.00 coda 14 243 9 0.08 NCSN 316722
1992/11/27 20:03:04.65 40.4778 -126.5868 7.73 4.10 coda 36 298 191 0.19 NCSN 327197
1993/01/20 13:18:04.43 40.4393 -125.9042 7.86 4.00 coda 19 295 133 0.17 NCSN 333170
1993/07/27 21:17:21.38 40.3077 -124.4662 8.50 4.00 coda 13 270 15 0.06 NCSN 371108
1993/10/23 18:45:51.05 40.5042 -126.7582 5.11 4.80 coda 289 258 205 0.39 NCSN 30033143
1994/01/20 15:42:33.07 40.5137 -124.7738 15.90 4.10 coda 76 244 49 0.11 NCSN 392028
1994/03/13 16:59:03.91 40.3610 -124.9663 12.53 4.40 coda 76 251 55 0.14 NCSN 397633
1994/06/19 10:39:32.85 40.3543 -124.4655 19.25 4.70 coda 15 248 17 0.07 NCSN 30051264
1994/08/09 12:47:54.21 40.3300 -124.7035 14.26 4.10 coda 40 235 35 0.07 NCSN 30054657
1994/09/01 15:15:44.09 40.4335 -126.7095 5.74 6.80 coda 322 283 201 0.36 NCSN 30056327
1994/09/21 02:09:01.24 40.4190 -124.6375 21.77 4.30 coda 29 234 26 0.09 NCSN 30058307
1994/10/14 00:57:25.43 40.3242 -124.6202 19.33 4.10 coda 34 235 28 0.10 NCSN 30060477
1994/11/14 01:28:23.94 40.3497 -124.4725 18.06 4.30 coda 17 249 18 0.07 NCSN 30062558
1995/01/11 13:53:32.35 40.3222 -124.6572 13.33 4.20 coda 45 237 44 0.08 NCSN 30066072
1995/01/18 09:02:26.14 40.4127 -125.5392 57.94 4.00 coda 30 273 102 0.27 NCSN 30066437
1995/02/19 04:03:14.27 40.5903 -125.8338 5.34 6.30 coda 177 270 128 0.29 NCSN 30068187
1995/12/05 19:28:17.48 40.3515 -127.2358 5.00 4.60 coda 47 272 247 0.29 NCSN 30091334
1996/08/08 09:19:04.72 40.3513 -124.7515 8.98 4.20 coda 52 237 78 0.12 NCSN 474828
1996/09/06 20:42:29.53 40.4142 -126.3200 3.14 4.40 coda 61 258 168 0.30 NCSN 478534
1996/12/18 11:03:07.00 40.5117 -127.7900 5.00 4.00 coda 201 304 293 0.44 NCSN 488212
1997/01/22 07:17:16.75 40.2728 -124.3880 23.64 4.85 coda 21 220 7 0.10 NCSN 492079
1997/01/22 08:00:43.41 40.3322 -124.6333 23.26 4.16 coda 27 238 30 0.07 NCSN 492088
1997/01/26 06:23:19.44 40.2812 -124.3948 21.99 4.06 coda 18 235 8 0.11 NCSN 492691
1997/06/07 19:39:59.02 40.4323 -126.4663 5.77 4.43 coda 125 282 181 0.31 NCSN 507922
1997/12/15 22:42:42.11 40.3157 -124.5533 21.59 4.09 MLm 29 233 22 0.11 NCSN 544051
1997/12/18 21:19:36.03 40.3027 -124.4663 9.40 4.40 MLm 21 232 15 0.08 NCSN 544743
1998/01/20 14:35:43.13 40.3467 -124.8548 5.70 4.08 coda 49 254 48 0.07 NCSN 552764
1998/05/12 16:11:41.34 40.4315 -125.4472 8.07 4.05 coda 40 279 94 0.18 NCSN 30173667
1999/07/24 00:38:41.21 40.3858 -125.1222 6.61 4.10 coda 87 251 67 0.15 NCSN 21037384
1999/11/22 05:38:04.84 40.4005 -125.1262 6.81 4.20 coda 91 238 68 0.11 NCSN 21068316
1999/12/26 19:41:53.10 40.2705 -124.4008 23.31 4.19 MLm 23 223 21 0.10 NCSN 21074105
2000/01/08 02:17:28.31 40.3777 -126.5475 4.99 4.81 coda 296 255 188 0.41 NCSN 21076245
2000/03/16 15:19:55.81 40.3803 -125.2807 5.00 4.76 coda 151 230 81 0.31 NCSN 21086915
2000/05/08 09:12:34.92 40.3218 -124.6950 7.39 4.11 MLm 65 235 35 0.12 NCSN 21096137
2000/12/27 13:15:11.18 40.4645 -124.4652 28.67 3.96 MLm 34 225 11 0.08 NCSN 21140955
2001/03/22 21:22:29.94 40.3783 -126.5403 5.00 4.19 coda 95 263 187 0.31 NCSN 21154773
2001/05/02 04:55:53.73 40.3275 -124.7000 14.70 4.09 MLm 45 235 34 0.07 NCSN 21161575
2001/09/20 08:02:23.66 40.4437 -125.2698 2.38 4.45 MLm 107 239 79 0.43 NCSN 40127407
Source: NCSN
Count: 96 quakes.
=============================================================================================================
|
©2001 Seismo-Watch, Inc. All rights reserved. |
||||
.