![]() |
Magnitude 3.0+ earthquake activity along the San Francisco Peninsula from Half Moon Bay to west of the Golden Gate Bridge, 1970 - 2001
============================================================================================================
Date Time Lat Lon Depth Mag Magt Nst Gap Clo RMS SRC Event ID
----------------------------------------------------------------------------------------------
1971/03/31 17:03:36.20 37.6803 -122.5108 6.22 3.20 MLm 31 109 14 0.13 NCSN -1006709
1971/07/25 09:13:28.88 37.7075 -122.5115 7.61 3.40 MLm 41 104 17 0.08 NCSN -1007388
1977/11/01 04:06:43.26 37.7092 -122.5430 5.81 3.10 MLm 35 167 10 0.06 NCSN -1037503
1979/04/28 00:44:44.52 37.6368 -122.4833 15.14 4.40 MLm 65 157 1 0.12 NCSN -1045589
1986/03/09 01:28:12.67 37.6663 -122.4985 4.87 3.00 MLm 58 159 4 0.10 NCSN 67773
1986/11/02 03:46:14.30 37.6337 -122.4843 7.90 3.00 MLm 48 108 1 0.04 NCSN 87074
1987/02/01 17:53:18.80 37.7153 -122.5190 5.19 3.40 MLm 57 101 9 0.06 NCSN 93607
1987/09/19 18:33:59.12 37.7792 -122.5823 10.46 3.30 MLm 46 95 10 0.07 NCSN 106114
1987/12/30 01:09:10.63 37.7802 -122.5790 10.79 3.20 MLm 53 97 9 0.08 NCSN 110311
1989/02/12 19:49:05.40 37.8272 -122.5990 2.66 3.10 MLm 52 89 11 0.05 NCSN 131228
1989/02/13 06:00:28.03 37.8327 -122.6020 2.10 3.00 MLm 50 86 10 0.09 NCSN 131268
1989/02/13 08:01:41.45 37.8355 -122.6022 1.98 3.60 MLm 53 85 10 0.08 NCSN 131270
1989/11/06 23:37:24.37 37.6463 -122.4800 5.79 3.10 MLm 60 104 1 0.05 NCSN 10090174
1993/11/24 15:18:08.20 37.7733 -122.5823 10.32 3.00 coda 60 97 10 0.05 NCSN 30035714
1994/01/02 03:11:18.28 37.7730 -122.5837 10.66 3.00 coda 53 99 10 0.07 NCSN 390178
1996/07/01 04:33:05.12 37.7148 -122.5447 10.94 3.10 coda 66 103 11 0.07 NCSN 30111606
1997/03/11 06:30:16.33 37.7125 -122.5662 5.19 3.46 coda 69 107 12 0.07 NCSN 497456
1997/03/11 06:33:53.43 37.7138 -122.5663 4.92 3.44 coda 69 107 12 0.07 NCSN 497458
1997/05/02 12:31:05.61 37.7072 -122.5165 4.97 3.15 MLm 81 95 9 0.06 NCSN 503293
1997/08/14 08:53:35.67 37.7370 -122.5478 1.84 3.02 MLm 70 98 9 0.07 NCSN 30140525
Source: NCSN
20 quakes in the sequence thus far.
=============================================================================================================
|
©2001 Seismo-Watch, Inc. All rights reserved. |
||||
.