![]() |
Summer 2001 Trinidad Earthquake Series
============================================================================================================
01/08/26 21:11:58 39.43N 107.10W 5.0 2.5M A COLORADO
01/09/27 06:50:49 39.46N 107.06W 5.0 2.0M A COLORADO
01/09/04 14:16:10 37.09N 104.74W 5.0 3.4M A COLORADO
01/08/28 14:22:00 37.08N 104.65W 5.0 3.5M A COLORADO
01/09/04 12:22:45 37.07N 104.59W 5.0 3.4M A COLORADO
01/09/04 12:45:53 37.15N 104.65W 5.0 4.0M A COLORADO
01/09/05 10:52:08 37.14N 104.63W 5.0 4.5M A COLORADO
01/09/05 14:48:58 37.10N 104.62W 5.0 3.7M A COLORADO
01/09/06 09:41:43 37.10N 104.63W 5.0 3.6M A COLORADO
01/09/06 11:28:26 37.13N 104.59W 5.0 3.5M A COLORADO
Source: NEIC
Ten quakes in the sequence thus far.
=============================================================================================================
|
©2001 Seismo-Watch, Inc. All rights reserved. |
||||
.