![]() |
List of historic M3+ earthquakes along the CO-NM border, 1878 - 2000
============================================================================================================
USHIS 1878 06 14 36.50 -104.90 6F.. .......
USHIS 1966 10 03 022602.30 37.40 -104.10 10 4.60 MLGOL 6F.. .......
PDE 1973 09 23 035854.90 37.15 -104.57 5 4.20 mb GS .F.. .......
PDE 1983 08 17 150327.63 37.47 -104.31 5 3.40 MLGS .... .......
PDE 1992 04 15 224605.08 37.33 -104.77 5 3.30 MnTUL 5F.. .......
PDE 1992 05 02 101929.81 37.38 -104.78 5 3.10 MnGS 4F.. .......
PDE 1996 08 01 054422.75 37.40 -104.25 5 3.80 MnGS .F.. .......
PDE 1996 08 01 055554.16 37.38 -104.20 5 3.20 MnGS .... .......
PDE 1996 11 01 030928.35 37.35 -104.23 5 3.20 MnGS .F.. .......
PDE-Q 2001 08 28 141609.91 37.09 -104.74 5 3.40 MnGS .F.. .......
PDE-Q 2001 08 28 142200.43 37.08 -104.65 5 3.50 MnGS .F.. .......
Source: NEIC PDE DEQ and USHISEarthquake Catalog
11 events, not Including the two quakes today.
=============================================================================================================
|
©2001 Seismo-Watch, Inc. All rights reserved. |
||||
.